About 11932 62 Street
50x120 (565 Sq m) lot in Montrose. Close to schools, playgrounds, Yellowhead Trail. West facing backyard.
Features of 11932 62 Street
| MLS® # | E4383610 |
|---|---|
| Price | $283,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Acres | 0.00 |
| Year Built | 1947 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11932 62 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Montrose (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 4C6 |
Amenities
| Amenities | On Street Parking |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Other, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Schools |
| Roof | Asphalt Shingles |
| Construction | Other, Stucco |
| Foundation | Block |
Additional Information
| Date Listed | April 24th, 2024 |
|---|---|
| Days on Market | 548 |
| Zoning | Zone 06 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Erin Holowach Of ComFree |
|---|
