About 209 2620 Mill Woods
TOTALLY RENOVATED!! This property presents an opportunity for both investors and first-time buyers willing to invest time and effort into improvements, backed by the security of a healthy reserve fund and recent roof replacement. This one bedroom, second-floor unit has a U-shaped kitchen layout, Spacious living and bedroom areas, In-suite storage and full main bathroom. Located in a family friendly community of Weinlos. Close to parks, schools, shopping etc. The building is located next to MILLWOOS GURUDWARA SAHIB. Close to schools, shopping, play grounds, public transportation and all other amenities. A must see unit!
Features of 209 2620 Mill Woods
| MLS® # | E4437880 |
|---|---|
| Price | $129,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 610 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 209 2620 Mill Woods |
|---|---|
| Area | Edmonton |
| Subdivision | Weinlos |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5K6 |
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke, No Animal Home, No Smoking Home, Patio, Security Door, Storage-In-Suite, Vinyl Windows, See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 19th, 2025 |
|---|---|
| Days on Market | 158 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $367 |
Listing Details
| Office | Courtesy Of Harjeet Sandhu Of MaxWell Polaris |
|---|
