About 8954 Elves Loop
Welcome to Ellis Greens, where modern design meets everyday function in this 1,956 sq. ft. 2-storey home. The main floor features a versatile den/office, walk-in closet at the entry, a spacious mudroom with a large walk-through pantry, and a massive chef’s kitchen with built-in oven and microwave, quartz countertops throughout, and open sightlines into the impressive open-to-below great room. Upstairs, enjoy the convenience of a laundry room, central bonus room, and two secondary bedrooms. The oversized Primary retreat offers a walk-in closet and spa-inspired 5-piece ensuite. With thoughtful upgrades, abundant storage, and stylish finishes, this home perfectly blends comfort and luxury in one of Edmonton’s most popular neighbourhoods.
Features of 8954 Elves Loop
| MLS® # | E4455800 |
|---|---|
| Price | $615,810 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,987 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8954 Elves Loop |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3G3 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Freezer, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jeremy Herrington Of CIR Realty |
|---|
