About 3455 11 Street
Welcome to beautiful 4-bedroom, 2.5-bath home in the highly desirable community of Tamarack. This bright and inviting home features a functional layout with a kitchen offering ample cabinets and counter space and 3 spacious rooms upstairs The fully finished basement includes a 4th bedroom and full bathroom ideal for guests or extended family. Enjoy the outdoors in your huge backyard with a durable composite wood deck, great for gatherings or quiet evenings. The single attached garage adds everyday convenience. Located within walking distance to parks, schools, and all essential amenities, plus close access to public transit. A perfect blend of comfort, space, and location.
Features of 3455 11 Street
| MLS® # | E4459419 |
|---|---|
| Price | $374,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,188 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3455 11 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Tamarack |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0J8 |
Amenities
| Amenities | No Animal Home, No Smoking Home |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kunal Sachdeva Of RE/MAX Excellence |
|---|
