About 216 10160 114 Street
This bright and peaceful corner unit is a standout opportunity just steps from Grant MacEwan University and the University of Alberta. With consistent rental demand and proven cash-flow performance, it’s an ideal addition to any investment portfolio. Tenants and owners alike will appreciate the unbeatable location—surrounded by top restaurants, shopping, and everyday amenities. The building offers secure underground parking, keyless entry, and convenient on-site features for modern urban living. Low-maintenance, high-return, and fully walkable to everything downtown has to offer—this is effortless city investing at its best. Easy to show!
Features of 216 10160 114 Street
| MLS® # | E4465850 |
|---|---|
| Price | $98,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 569 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 216 10160 114 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2L2 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Refrigerator, Stove-Electric |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 8 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Wood, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $628 |
Listing Details
| Office | Courtesy Of Kassy Draper Of The Agency North Central Alberta |
|---|
