About 509 11211 85 Street
Welcome to this pristine condo in the heart of the Parkdale community and only steps from the Stadium. Park in the heated underground parking and make your way up to the 5th floor. Once inside you will find a very clean and cared for unit with full kitchen with fridge, stove, built in dishwasher and microwave hood fan. Dining room to enjoy your meals and a spacious living room to enjoy company or watching tv. A large balcony gives you west views of the city and stadium. Down the hall you will find the primary bedroom, a 4-piece bathroom, a second bedroom and a storage room. Multiple Laundry rooms in the building and spacious lobby complete this property. Walking distance to the Stadium, LRT, shopping, schools, and so much more.
Features of 509 11211 85 Street
| MLS® # | E4510457 |
|---|---|
| Price | $135,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 852 |
| Acres | 0.21 |
| Year Built | 1989 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 509 11211 85 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4B 4T8 |
Amenities
| Amenities | No Smoking Home |
|---|---|
| Parking | Heated, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
|---|---|
| Heating | Hot Water, Water |
| Fireplace | No |
| # of Stories | 9 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Public Swimming Pool, Public Transportation, Recreation Use, Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $464 |
Listing Details
| Office | Courtesy Of Shaun C Cunningham Of RE/MAX Real Estate |
|---|
