About 2422 Warry Place
SPACE TO GROW, ROOM TO ENTERTAIN & A LIFESTYLE TO LOVE in Upper Windermere! Set on a beautifully landscaped PIE-SHAPED LOT in a quiet CUL-DE-SAC, this 2-storey home offers over 2,500 sq. ft. of living space plus a FULLY FINISHED BASEMENT, with 4 bedrooms, 4 bathrooms & CENTRAL A/C. The bright open-concept main floor features coffered ceilings, hardwood & tile flooring, an electric fireplace, and a kitchen with granite countertops, stainless steel appliances & ample cabinetry. Upstairs offers 3 spacious bedrooms, a large bonus room, dedicated office space & a primary retreat with spa-inspired ensuite and dual vanities. The basement is ideal for entertaining with a wet bar, family room, fourth bedroom & full bath. An exposed aggregate driveway leads to an OVERSIZED 3-CAR GARAGE, offering side-by-side parking for 2 cars plus a 3rd tandem space. HOA access includes access to community center, outdoor pool, skating rink, tennis & basketball courts. Close to schools, shopping, trails, golf & Anthony Henday!
Open House
Features of 2422 Warry Place
| MLS® # | E4511283 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,545 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2422 Warry Place |
|---|---|
| Area | Edmonton |
| Subdivision | Windermere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0P1 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., No Animal Home, Wet Bar |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Gas, Vacuum System Attachments, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Cul-De-Sac, Golf Nearby, Landscaped, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles, Vinyl Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Constable Daniel Woodall S |
|---|
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 830.4 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Kunal Sachdeva Of RE/MAX Excellence |
|---|
