About 5303 119 Avenue
Solid Family Home in Newton! This 3-level split sits on a corner lot with oversized single attached garage and plenty of parking. Step into a bright living room with big picture windows pulling in natural light all day. Beautiful bamboo hardwood flooring runs through the main level. The kitchen has plenty of cabinets, room for a family table, and comes with fridge, stove and a built-in dishwasher. Upstairs you'll find three good-sized bedrooms and a recently upgraded main bath. Central A/C keeps things comfortable through summer. The basement is built for movie nights and hangouts, plus a laundry room with washer and dryer included. Back alley access, a mature yard, and a private covered patio for BBQs in any weather. Close to Rundle Park, the river valley, Yellowhead Trail and Commonwealth well connected and ready for a new owner .
Features of 5303 119 Avenue
| MLS® # | E4511347 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,144 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 5303 119 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Newton |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 1H8 |
Amenities
| Amenities | Air Conditioner |
|---|---|
| Parking | Over Sized, Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 06 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lenny C Burt Of MaxWell Progressive |
|---|
