About 11822 39 Street
ATTENTION INVESTORS- Great income generating property located on a huge 80x124 lot. Four-plex with the potential to add two more units in the basement for a total of SIX UNITS! Each unit has 2 bedrooms, one bathroom, and come in at over 900 sqft. Included in each is a wood burning fireplace and in suite laundry. The building is individually metered so each tenant pays their own utilities. Some renovations have been completed with more still to be done. Priced accordingly. This may qualify for the CMHC
Features of 11822 39 Street
| MLS® # | E4511365 |
|---|---|
| Price | $649,000 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,679 |
| Acres | 0.23 |
| Year Built | 1981 |
| Type | Single Family |
| Sub-Type | 4PLEX |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11822 39 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Beacon Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 2J5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | 2 Outdoor Stalls, Stall, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Schools |
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 23 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Taleb Choucair Of REMAX River City |
|---|
