About 169 Lewiston Landing Ne
Welcome to the Pierce 2 – a beautifully designed home built by a trusted builder. This home showcases on-trend, designer-curated interior selections tailored for a home that feels personalized to you. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. The main floor offers a flex room with a full bath and walk-in shower, an executive kitchen with built-in stainless steel appliances, gas cooktop, and fridge with water & ice dispenser, plus a spice kitchen with gas range and pantry shelving. The great room is highlighted by an electric fireplace with a maple mantle and floor-to-ceiling tile. Upstairs, enjoy a vaulted ceiling in the bonus room, two stunning primary bedrooms, and a spa-inspired 5-piece ensuite with a tiled shower and soaker tub. Additional bedrooms share a dual-sink bathroom with a convenient Jack & Jill layout. Extra windows throughout provide abundant natural light.
Features of 169 Lewiston Landing Ne
MLS® # | A2249840 |
---|---|
Price | $887,800 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,547 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 169 Lewiston Landing Ne |
---|---|
Subdivision | Lewisburg |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3P2N8 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Smart Home, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Tankless Hot Water |
---|---|
Appliances | Gas Cooktop, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 19th, 2025 |
---|---|
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|