About 4805 93 Street
This 5 level split home is located on a great lot in Wedgewood with the benefit of County taxes. The top level has a master suite including a large bedroom, soaker tub, double sinks, walk in shower and water closet. Accompanied by a large walk in closet. This level also includes a nice landing/hallway leading to a 3 piece bathroom, 2 good sized bedrooms and a laundry room that includes nice cabinetry, sink, folding counters and new appliances. The 2nd level has a formal dining area, breakfast dining area, kitchen and living room. The 3rd level has a spacious entry, powder room, entry closet, living room and office. The 4th level has a games room hang out area, tv/projector area, gym and bathroom. The 5th level has been converted to a bedroom but could easily be used for its previous use of a pool table games room or could be a great in law suite. The garage has a drain and is heated. The landscaping is stunning and low maintenance and comes with an irrigation system. Overall the home has a unique but high functioning floor plan and should be viewed to be appreciated.
Features of 4805 93 Street
MLS® # | A2262827 |
---|---|
Price | $899,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,714 |
Acres | 0.16 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Detached |
Style | 5 Level Split |
Status | Active |
Community Information
Address | 4805 93 Street |
---|---|
Subdivision | Wedgewood |
City | Wedgewood |
County | Grande Prairie No. 1, County of |
Province | Alberta |
Postal Code | T8W2G7 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Backs on to Park/Green Space, Front Yard, Landscaped, Lawn, No Neighbours Behind, Other, Private |
Roof | Cedar Shake |
Construction | See Remarks |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Zoning | RR1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grassroots Realty Group Ltd. |
---|