About 290 Luxstone Way Sw
You don't want to miss out on this gorgeous family home, sparkling with "pride of ownership" throughout! It is absolutely MOVE-IN ready! The front entryway will impress with tile flooring & a large coat closet which flows naturally into the bright and open floor plan. Warm hardwood floors, crisp white cabinets accented by darker quartz counters, gas range, huge island, newer appliances will all via for your attention. Kitchen, Living Room, Dining Room, 1/2 bath and back entry make this main floor level roomy, practical, warm and inviting. Upstairs you will find a large primary bedroom, with 4 piece ensuite and walk in closet. The other 2 bedrooms each have their own walk in closet as well! Upper level is completed with a 4 piece family bathroom. Downstairs, the professionally and newly developed basement (with all permits) contains a 4th bedroom, a 3 piece bathroom, large family room, laundry, storage and mechanical room. All designed with care to make this an amazing home. One of the few properties on this street with a double detached garage. (Fully insulated). Enjoy your private back yard with a large concrete patio and lawn. Recent upgrades include: all new flooring, professionally painted cabinets, new counter tops, professionally developed basement (2 years ago), new furnace (2020), & double-detached and insulated garage. Book your private viewing today!! Priced to sell!
Features of 290 Luxstone Way Sw
MLS® # | A2262900 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,488 |
Acres | 0.06 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 290 Luxstone Way Sw |
---|---|
Subdivision | Luxstone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 0H6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Garage Door Opener, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Gas Range, Microwave, Range Hood, Refrigerator, Washer, Window Coverings, Wall/Window Air Conditioner |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Level, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Purpose Realty |
---|