About 8 Cypress Way Se
Welcome to this spacious 1100 sq/ft bi-level home offering 6 bedrooms and plenty of room for the whole family! The main floor features a bright, updated kitchen with new cupboard doors, countertops, and flooring, along with fresh paint throughout both levels. The home also includes a new front and back door, new trim, and updated closet and bedroom doors on the main level. There is currently one fully operational bathroom, with the second bathroom in the basement to be completed prior to possession, adding great value and functionality. Other notable updates include a deck and metal roof completed in 2020, a new hot water tank, stove, and fence in 2023, and a new fridge in 2024. The maintenance-free backyard makes outdoor living easy and enjoyable. With all the recent improvements already taken care of and with some work; the potential to suite the basement this home is ready for you to move in and make it your own!
Features of 8 Cypress Way Se
MLS® # | A2263148 |
---|---|
Price | $399,000 |
Bedrooms | 6 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,106 |
Acres | 0.12 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 8 Cypress Way Se |
---|---|
Subdivision | Southview-Park Meadows |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1B 1G7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Wood Windows |
---|---|
Appliances | Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Few Trees, Low Maintenance Landscape |
Roof | Metal |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Zoning | R-LD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY |
---|