About 4732 47 Street
It has two Lots and Zoned R1 located on the Saskatchewan side of Lloydminster. The house on the lot is uninhabitable . The value is in the land.
Features of 4732 47 Street
| MLS® # | A2243554 |
|---|---|
| Price | $99,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 672 |
| Acres | 0.18 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4732 47 Street |
|---|---|
| Subdivision | East Lloydminster |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V 0K1 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | See Remarks |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | See Remarks |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | City Lot |
| Roof | Asphalt Shingle, See Remarks |
| Construction | See Remarks |
| Foundation | See Remarks |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 90 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maxwell Reliant Realty |
|---|
