About 725 Taylor Road Se
Spacious 5-bedroom, 3-bath home in Taylor with a great view! The main floor features vinyl plank flooring, a large kitchen with island, white cabinets and quartz counter tops. Vaulted ceilings in the living area lead to a covered deck—perfect for enjoying the outdoors. Upstairs you’ll find the primary bedroom with en-suite. The third level offers a family room with wood-burning fireplace, laundry room, bathroom, and direct access to the yard and garage. The fourth level includes three more bedrooms and a storage room. Heated double garage. Fully fenced yard located across from a playground with walking paths out the back gate. This home is being sold “as is, where is” on the date of possession.
Features of 725 Taylor Road Se
| MLS® # | A2247759 |
|---|---|
| Price | $630,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,451 |
| Acres | 0.17 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 725 Taylor Road Se |
|---|---|
| Subdivision | Ross Glen |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1B4A5 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Attached, Garage Door Opener, Heated Garage, Insulated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Backs on to Park/Green Space, Landscaped, No Neighbours Behind |
| Roof | Clay Tile |
| Construction | Stone, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | R-LD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MAXWELL CANYON CREEK |
|---|
